CS cone crusher

CS type cone crusher is the earliest cone crushersand also the most widely used cone crusher in the world today. The improved and refined CS cone crusher owns a more reasonable structure and more advanced technical parameters. CS cone crusher has excellent performance in manufacturing, installation, usage and maintenance.

CS cone crusher is widely applied in cement making industry, building, sand making, metallurgical industry, etc. The cone crusher from China is suitable for both metallic minerals and non-metallic minerals, such as iron ore, nonferrous metal ore, granite, limestone, quartzite, sandstone, pebble, etc.

Get Price »

Features

  • 1. The cone crusher is of high performance
  • 2. High stability and reliablity if you choose cone crusher expert
  • 3. Easy cavity dumping
  • 4. Easy maintenance and easy operation
  • 5. Low cost and wide application for China cone crusher

Principle

CS cone crusher is the earliest cone crusher, and also the most widely used cone crusher in the world today. The improved and refined CS cone crusher owns a more reasonable structure and more advanced technocal parameters. China cone crusher has excellent performance in manufacturing, installation, use and maintenance.

Type Dia.of cone(mm (inch)) Cavity Feed opening(mm) Discharge setting(mm) Capacity(ton/hour) Countershaft(r/min) Power(kw) Weight(ton) Overall dimension(mm)
2ft 600(2') fine 72 6-38 16-54 575 22 6 2195x1158 x 1651
coarse 109 9-38 18-68
Extra coarse 109 13-38 23-72
3 ft 900(3') fine 102 9-22 45-91 580 75 15 2656x1746x2241
coarse 175 13-38 59-163
Extra coarse 178 25-38 118-163
4 1/4 ft 1295(4 1/4') fine 137 13-31 109-181 485 155 27 2809x2354x3156
medium 210 16-38 132-253
coarse 241 19-51 172-349
Extra 259 25-51 236-358
5 1/2 ft 1676 (5 1/2') fine 209 16-38 181-327 485 220 55 3911x2870x3771
medium 241 22-51 258-417
coarse 269 25-64 299-635
Extra 368 38-64 431-630
7 ft 2134(7') fine 278 19-38 381-726 435 315 110 4613x3251x4732
medium 334 25-51 608-998
coarse 369 31-64 789-1270
Extra 460 38-64 880-1361
Type Dia.of cone(mm (inch)) Cavity Feed opening(mm) Discharge setting(mm) Capacity(ton/hour) Countershaft(r/min) Power(kw) Weight(ton) Overall dimension(mm)
2ft 600(2') fine 35 3-13 9-36 575 22 6 2195x1158x1651
coarse 51 5-16 16-50
3 ft 900(3') fine 41 3-13 27-90 580 75 15 2656x1746x2410
medium 60 3-16 27-100
coarse 76 6-19 59-127
4 1/4 ft 1295(4 1/4') fine 64 3-16 36-163 485 155 27 2958x2254x3156
medium 89 6-16 82-163
coarse 105 10-25 109-227
Extra 133 19-25 209-236
5 1/2 ft 1676(5 1/2') fine 70 5-13 90-209 485 220 55 3917x2870x3771
medium 89 6-19 136-281
coarse 133 10-25 190-336
Extra 133 10-25 253-336
7 ft 2134(7') fine 105 5-16 190-408 435 315 110 4130x3251x4454
medium 133 10-19 354-508
coarse 178 13-25 454-599
Extra 203 16-25 508-653

Note: This specification is just for reference, any changes are subject to the CS Cone Crusher products.

Get Price

Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.

*Can not contain links*

Download: CS cone crusher PDF | CS cone crusher Word

How CS cone crusher Works?

Grinding Mill Plant

Stone Crusher Plant

Sand Making Machine

Other Crusher Equipment