Hydraulic Impact Crusher
Hydraulic impact Crushers have the features of heavy duty rotor design, unique hammer locking system, interchangeable wearing parts, and easy maintenance. This series impact crushers provide customers low capital cost solutions, outstanding performance, good cubical shape, lowest operation cost per ton, and wide materials applications.
The hydraulic impact crusher is mainly used for metallurgy, mining, cement, chemicals, refractory and ceramic industries sector. In highway construction, water conservancy projects, building rubble and sand processing, the crusher machine is also widely used.
Features
- 1. Unique fixing device of blow bar brings higher reliability;
- 2. Reformative adjusting device decrease the time of machine stop and overhaul;
- 3. Self-own open-top device can quickly finish the replacement of wearing parts;
- 4. Larger bearing specification and higher carrying capacity;
- 5. Rotor analysis ensures stableness and reliability.
Principle
Hydraulic Impact Crusher uses the impact energy to crush the materials and it can change the granularity and size by adjusting the spare between the impact and rotor frame. and this machine adopts the spring secure equipment installed behind the impact plate. And when the non-crushing materials enter the crushing cavity, the front and back impact plate will retreat and then be discharged.
Table1(with three cavities):
| Modele | Specification | Feed opening (mm) | Max feeding size (mm) | capacity (t/h) | Motor power (kW) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PFW1210Ⅲ | Ф1150X960 | 570X990 | 250 | 70-120 | 90-110 | 15.0 | 2550X1870X2100 |
| PFW1214Ⅲ | Ф1150X1400 | 570X1430 | 250 | 90-170 | 132-160 | 19.0 | 2550X2310X2100 |
| PFW1315Ⅲ | Ф1300X1500 | 625X1530 | 300 | 180-270 | 160-200 | 25.0 | 2960X2570X2380 |
| PFW1318Ⅲ | Ф1300X1800 | 625X1830 | 300 | 220-300 | 200-250 | 30.0 | 2960X2870X2380 |
Table2(with two cavities):
| Modele | pecification | Feed opening (mm) | Max feeding size (mm) | capacity (t/h) | Motor power (kW) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PFW1210II | Ф1150X960 | 1100X1030 | 400 | 90-160 | 90-110 | 17.0 | 2400X1870X2550 |
| PFW1214II | Ф1150X1400 | 1100X1430 | 500 | 130-200 | 132-160 | 22.0 | 2400X2310X2550 |
| PFW1315II | Ф1300X1500 | 1200X1530 | 600 | 180-320 | 160-200 | 29.0 | 2700X2570X2800 |
| PFW1318II | Ф1300X1800 | 1200X1830 | 700 | 240-400 | 200-250 | 34.0 | 2700X2870X2800 |
Note: This specification is just for reference, any changes are subject to the Hydraulic Impact Crusher products.
Get Price
Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.
Download: Hydraulic Impact Crusher PDF | Hydraulic Impact Crusher Word
