Jaw crusher
Jaw Crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry. Jaw crusher for sale. Jaw crusher has been widely applied in mining, metallurgical, construction, road and railway building, water conservancy and chemistry etc.
Jaw crusher has been widely applied in mining, metallurgical, construction, road and railway building, water conservancy and chemistry etc.
Features
- 1. High productivity; high quality
- 2. Less machine down time
- 3. Easy maintenance with low cost
- 4. Unique crushing ability in primary, secondary and tertiary crushing
- 5. Simple structure and easy maintenance.
- 6. High resistance to friction, abrasion and compression with longer operating life span.
- 7. Use high manganese steel, one-off foundry.
Principle
Jaw crusher machine uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
| Model | Feed inlet size(mm) | Max inlet size(mm) | Capacity (t/h) | Electric power(kw) | Overall size LxWxH(mm) | Weight (t) |
|---|---|---|---|---|---|---|
| PE150×250 | 150×250 | 125 | 1-5 | 5.5 | 875×758×850 | 0.81 |
| PE250×400 | 400×250 | 210 | 5-20 | 15 | 1450×1315×1296 | 2.8 |
| PE400×600 | 600×400 | 340 | 16-65 | 30 | 1565×1732×1586 | 6.5 |
| PE500×750 | 750×500 | 425 | 45-100 | 55 | 1890×1916×1870 | 10.1 |
| PE600×900 | 900×600 | 500 | 50-120 | 55-75 | 2305×1840×2298 | 15.5 |
| PE750×1060 | 1060×750 | 630 | 52-180 | 110 | 2450×2472×2840 | 28 |
| PE900×1200 | 900×1200 | 750 | 140-260 | 135 | 3200x3050x2950 | 54.5 |
| PE1000×1200 | 1000×1200 | 850 | 315-342 | 135 | 3335x3182x3025 | 57 |
| PE1200×1500 | 1200x1500 | 1020 | 400-800 | 160 | 4200x3750x3820 | 100.9 |
| PEX250×1000 | 1000×250 | 210 | 16-52 | 30-37 | 1530x1992x1380 | 6.5 |
| PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 1900x2192x1430 | 7.7 |
Note: This specification is just reference, any changes are subject to the jaw crusher products.
Get Price
Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.
Download: Jaw crusher PDF | Jaw crusher Word
