Vsi5x crusher machine
VSI5x series crusher machine is the SBM’s newest generation of crushers, which adopts Germanic advanced technique and owns a number of patents and independent intellectual property rights. Integrating three crushing types, VSI5x series and VSI series crusher machine has become the core equipment in sand making business.
VSI5X series Crusher Machine is widely used in various metallic and nonmetallic ores, cement, corhart, abrasive material, glass, construction material, machine-made sand, metallurgy, etc. It is also applicable to crush various stones with different hardness in medium and fine crushing area, such as iron ore, non ferrous metal, emery, bauxite, quartz sand, basalt, etc.
Features
- 1. Optimized deep-chamber rotor, increasing the material throughput by 30%.
- 2. Reversible protecting plate
- 3. Built-up hammer
- 4. Impact block in diamond shape
- 5. Quality bearings from Japan, Sweden and U.S.
- 6. Choice hydraulic pressure-driven uncapping device imported from Japan
- 7. High protection standard motor with high efficiency and less noise
Principle
Materials fall into the hopper and then through the central well enter the high speed rotator which will throw out the materials with high speed. Firstly, the materials strike with the materials that are free falling down. Secondly, materials strike the materials-liner in the vortex or the impact liner and are rebounded to the top of crushing cavity and then deflecting fall down. Thirdly, the falling materials with the shoot materials form a continuous materials curtain. Lastly, crushed materials be discharged from the under discharging opening.
| Model | VSI5X7615 | VSI5X8522 | VSI5X9532 | VSI5X1145 | |
|---|---|---|---|---|---|
| Throughput capacity(t/h) | Feed both at center and sides | 150~280 | 240~380 | 350~540 | 500~640 |
| Feed | 70~140 | 120~200 | 180~280 | 250~360 | |
| Max Feeding Size(mm) | Soft materials | <35 | <40 | <45 | <50 |
| Hard materials | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
| Double motor power(KW) | 110~150 | 180~220 | 260~320 | 400~440 | |
| Overall dimension L*W*H(mm) | 4100*2330*2300 | 4140*2500*2700 | 4560*2600*2900 | 5100*2790*3320 | |
| Weight(t) | 8.6 | 11.8 | 17.5 | 27.5 | |
| Power supply | 380V, 50Hz | ||||
| Light-oil lubrication station | Power of double lubropump motor | 2*0.31 KW | |||
| Safety protection | Double complementary lubropumps supply oil.Auto-stop without oil flow.Water-cool system.Motor-heating for winter. | ||||
| Oil-tank heating power | 2 KW | ||||
| Overall dimension L*W*H(mm) | 820*520*1270 | ||||
| Volume of oil-tank (L) | 240 |
|---|---|
| Pressure rating (Mpa) | 0.63 |
| Flow rate (L/min) | 8 |
| Power (KW) | 0.31 |
| Consumption of cooling-water (m/h) | >=1.2 |
| Voltage of electric heating (V) | 220 |
| Medium | Bearing oil 32—46# |
Note: This specification is just for reference, any changes are subject to the VSI5X Series Crusher products.
Get Price
Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.
Download: Vsi5x crusher machine PDF | Vsi5x crusher machine Word
