Vibrating screen
Vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad. It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Vibrating screen is a kind of sieving equipment of international advanced level, developed by our company on the basis of carrying on the advantages of traditional screens and absorbing the outstanding technology from abroad. It is widely used for grading and screening materials in the following fields: minerals, quarry, building materials, water conservancy and hydropower, transportation, chemical industry, smelting and so on.
Features
- 1. This series of vibrating screens use eccentric block to produce strong exciting force.
- 2. Crossbeam and the main body of the vibrating screen are connected with high strength screw bolts. So our vibrating screens have the features of simple structure and easy maintenance.
- 3. The vibrating screen adopts tire coupling with capability of flexible connection and stable operation.
Principle
Vibrating screen moves round. It has multi-layers and is of high efficiency. The eccentric shaft vibration exciter and partial block help to adjust amplitude. The material drops down along the long line. In screen grading, the material is separated mechanically on screen plates. Rolling bearings in vibrating screens are stressed by high, mostly shock-type loads. Moreover, the bearings, while rotating about their own axis...
| Type | Screen Spec (mm) | Layers | Sieve Pore Size (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Note: This specification is just reference, any changes are subject to the vibrating screen products.
Get Price
Please complete the order form, and we would supply you the price and other information about our machine. We would keep a secret about your personal information.
Download: Vibrating screen PDF | Vibrating screen Word
